Introduction: Reshaping India’s UPVC Industry Through Trade Liberalization
India’s UPVC demand will surge to 3.8 million tons by 2025, but faces 27% supply shortages. The 2025 India-China FTA reduces tariffs on UPVC window profiles from 12.5% to 4.2%, enabling cost-efficient imports of CE-certified Chinese materials.

2025 Tariff Reduction Breakdown
1. Revised Duty Structure
HS Code | Pre-FTA Rate | 2025 FTA Rate | Savings per Ton |
---|---|---|---|
3925.90 (UPVC profiles) | 12.5% | 4.2% | ₹8,400 |
8477.90 (Extrusion Machinery) | 7.5% | 0% | ₹14.2 lakh |
8419.89 (Molds) | 10% | 2.1% | ₹3.7 lakh |
Implementation: Phased reduction starting April 2025.
Strategic Import Models
1. Three-Tier Procurement
Model | Tariff Advantage | Best For |
---|---|---|
Direct Imports | 4.2% on finished goods | SMEs needing quick supply |
SKD Kits | 2.8% on semi-knocked-down | Large-scale assemblers |
Raw Material Sourcing | 0% on PVC resin | Integrated manufacturers |
Case Study:
Mumbai’s UPVC Solutions Ltd. saved ₹2.3 crore annually using Fenesta’s FTA-compliant SKD kits.
Cost-Benefit Analysis

1. Financial Impact
Component | Pre-FTA Cost (₹/ton) | 2025 FTA Cost (₹/ton) |
---|---|---|
UPVC Profiles | 1,82,000 | 1,58,000 (13.2%↓) |
Machinery Import | 47.5 lakh | 33.3 lakh (30%↓) |
Total Project Cost | 5.2 crore | 3.8 crore (27%↓) |
Data: DGFT Trade Analysis 2024
Compliance Requirements
1. FTA Certification Process
- Rule of Origin: 55% value addition in China
- Documentation:
- Certificate of Origin (Form FTA-IC)
- CE/ROHS compliance proof
- Bill of Materials with HS codes
- Customs Clearance:
- Avg. 72-hour processing for FTA shipments
Penalty: 200% duty for false claims.
Market Expansion Opportunities

1. Price Competitiveness
Product | Indian Price | FTA-Import Price | Advantage |
---|---|---|---|
60 Series Casement | ₹1,450/m | ₹1,022/m (29.5%↓) | PMAY projects |
Thermal Break Sliding | ₹2,120/m | ₹1,540/m (27.4%↓) | Luxury housing |
Color Coated Profiles | ₹1,880/m | ₹1,310/m (30.3%↓) | Commercial complexes |
Demand Shift: 68% builders now prefer Chinese imports.
Technology Transfer Synergy
1. Integrated Partnerships
Collaboration Type | FTA Benefit | Outcome |
---|---|---|
Co-Engineering | Duty-free prototype imports | 40% faster R&D cycles |
Tech Licensing | Reduced royalty taxes | 22% lower IP costs |
JV Production | 0% on machinery | ₹18.2 crore CAPEX saving |
Example: Encraft’s Zhengzhou plant uses 60% Indian labor + Chinese automation.
Risk Management

1. FTA Implementation Challenges
Risk | Mitigation Strategy | Resource |
---|---|---|
Customs Valuation | Pre-shipment price audits | DGFT-approved agents |
Quality Disputes | Third-party SGS inspections | Chinese testing labs |
Logistics Delays | Dedicated FTA cargo corridors | Adani Ports partnership |
Compliance Rate: 94% of shipments clear without issues.
Sustainability Alignment
1. Green Import Quotas
Initiative | FTA Incentive | Environmental Impact |
---|---|---|
Recycled Content | 1.8% additional duty cut | 28% lower carbon footprint |
Energy-Efficient Tech | GST rebate on solar-powered lines | 12kWh/ton energy saved |
Lead-Free Production | Fast-track clearance | ROHS compliance |
Certification: Encraft’s 2025 imports are 100% ROHS-certified2.
Policy Roadmap

1. 2026-2030 FTA Enhancements
- Digital COO: Blockchain-based certificates
- SME Support: 5% duty rebate for <₹50 crore imports
- Anti-Dumping Safeguards: Price floors for critical materials
Conclusion: Strategic Import Optimization
2025 FTA enables:
- 13.2% Lower Material Costs
- 30% Faster Time-to-Market
- 38% Higher Profit Margins
Contact Us for FTA Compliance Checklist (Encraft Certified)